<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Squash Otago</title>
	<link>http://www.squashotago.co.nz</link>
	<description>The place to find out about Squash in Otago - Competitions, Interclub schedules, results, clubs in the province, social events and more!</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:35:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>2012 &#8211; NZ Masters Squash Draws</title>
		<description><![CDATA[Click on link below for; MASTERS MENS 2012 MASTERS WOMENS 2012]]></description>
		<link>http://www.squashotago.co.nz/2012/02/01/2012-nz-masters-squash-draws/</link>
			</item>
	<item>
		<title>2012 Dunedin Interclub Timetable</title>
		<description><![CDATA[Click to view the 2012 Dunedin Interclub Squash timetable]]></description>
		<link>http://www.squashotago.co.nz/2012/01/24/2012-dunedin-interclub-timetable/</link>
			</item>
	<item>
		<title>2012 Squash New Zealand South Island Coaching Conference</title>
		<description><![CDATA[The 2012 Squash New Zealand South Island Coaching Conference is to be held at the Otago Squash Rackets Club on Saturday 10th March and Sunday 11th March. Click on link below to view details: 2012 SI Coaching Conference Flyer]]></description>
		<link>http://www.squashotago.co.nz/2012/01/18/2012-squash-new-zealand-south-island-coaching-conference/</link>
			</item>
	<item>
		<title>Squash New Zealand Roadshow &#8211; 2012</title>
		<description><![CDATA[&#160; Roadshow 2012 flyer]]></description>
		<link>http://www.squashotago.co.nz/2011/12/14/squash-new-zealand-roadshow-2012/</link>
			</item>
	<item>
		<title>2011 &#8211; Squash Otago Annual &amp; Financial Reports</title>
		<description><![CDATA[Click to view 2011 AGM Report Click to view 2011 &#8211; Financial Reports Please note the following changes that have been made to the hard copy sent to Clubs: Dunedin Games Report &#8211; Page 11.  The results of the Mornington Tavern Premier League Has been transposed. Men&#8217;s Winner was:  The Real Deals &#8211; Lane Sievwright; [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/12/08/2011-squash-otago-annual-report/</link>
			</item>
	<item>
		<title>2011 Pre Christmas League &#8211; results</title>
		<description><![CDATA[&#160; Men: Pre- Christmans League Men&#8217;s  Division One Pre-Christmas League Men&#8217;s Division Two Pre-Christmas League Men&#8217;s Division Three Pre-Christmas League Men&#8217;s Division Four Pre-Christmas League Men&#8217;s Division Five Women: Pre- Christmas League Women&#8217;s Division One Pre-Christmas League Women&#8217;s Division Two Pre-Christmas League Women&#8217;s Division Three]]></description>
		<link>http://www.squashotago.co.nz/2011/11/24/squash-otago-summer-league-entries-close-monday-26th-september/</link>
			</item>
	<item>
		<title>Squash Otago &#8211; 2012 AGM</title>
		<description><![CDATA[SQUASH OTAGO INCORPORATED  The Annual General Meeting of Squash Otago Incorporated is to be held at the Otago Squash Club lounge,  Tuesday 6th December 2011 at  6.00 pm  AGENDA Roll call and confirmation of delegates Confirmation of minutes from the Annual General Meeting held in 2010 Adoption of Annual Report and Statement of Accounts Election [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/11/17/squash-otago-2012-agm/</link>
			</item>
	<item>
		<title>2012 New Zealand Masters Games &#8211; Dunedin</title>
		<description><![CDATA[http://www.nzmg.com/registration Click on above link to registrar for NZ Masters Games.  Early bird registration closes this Sunday 13th November &#160;]]></description>
		<link>http://www.squashotago.co.nz/2011/11/10/2012-new-zealand-masters-games-dunedin/</link>
			</item>
	<item>
		<title>2012 NZ World Junior Boys &amp; Girls Squads named</title>
		<description><![CDATA[Squash New Zealand have announced the World Junior Boys and Girls Squads for 2012. The Boys squad of eight players will continue to prepare for the World Junior Boy&#8217;s Championships in July 2012.  Four players will ultimately be selected to represent New Zealand at the event.  It was announced  that the championships previously planned for [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/11/09/2012-nz-world-junior-boys-girls-squads-named/</link>
			</item>
	<item>
		<title>South Island Age Group Teams Event results</title>
		<description><![CDATA[Some of the successful Otago Junior Age Group Teams -  gold medal winners from the South Island Age Group Team&#8217;s Event held between Canterbury, Midlands,   Otago and Southland at the Taieri Squash Club  last weekend. Otago won the following Age Groups: Boy&#8217;s U17;  Boy&#8217;s U15;  Boy&#8217;s U11; Girls U15; Girls U13 Full teams and individual [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/10/21/south-island-age-group-teams-event-results/</link>
			</item>
	<item>
		<title>Evolution of Squash</title>
		<description><![CDATA[]]></description>
		<link>http://www.squashotago.co.nz/2011/10/17/evolution-of-squash/</link>
			</item>
	<item>
		<title>Alexandra Open 21-23 Oct</title>
		<description><![CDATA[Where: Alexandra Squash Club When: 21-23 October Entry Fee: $30 Entries by: Sunday 16th October Entries to :  Kim Whipp 03 448 7080 / 027 483 6437 oor Rex Eade 03 449 3306 / 027 286 0438 &#160; One game Friday / two games Saturday Theme for Saturday night RUGBY Wine trail on bikes on [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/09/16/alexandra-open-21-23-oct/</link>
			</item>
	<item>
		<title>2011 &#8211; Super Champs Nationals</title>
		<description><![CDATA[Between Wednesday and Sunday we will see winner of the Otago District Eliminations,   participate in the National Super Champs finals.  Our best wishes to our teams representing  the Otago District.  The teams are made up of the following players: Men&#8217;s &#8216;B&#8217; Grade:  Wanaka Squash Club  -  Nick Askin; Rod Askin; Matt Wadsworth; Jeff Bruns; Will [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/09/15/super-champs-nationals/</link>
			</item>
	<item>
		<title>Otago District &#8216;Open&#8217; Champions</title>
		<description><![CDATA[]]></description>
		<link>http://www.squashotago.co.nz/2011/09/01/otago-district-open-champions/</link>
			</item>
	<item>
		<title>Otago District Juniors &amp; Junior Highlander Series results</title>
		<description><![CDATA[Sophie Askin from the Otago Club was the winner of the 2011 Junior Highlander Series with 830 points with Jack Harris also from the  Otago Club a close second with 820 points. 169 different competitors played in the 5 tournament series with an overall  total of 392 competitors  averaging approximately 80 juniors per tournament. The  [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/08/30/otago-district-junior-tournament-hosted-by-pirates-squash-club-draws/</link>
			</item>
	<item>
		<title>Highlander Junior Series points to date</title>
		<description><![CDATA[Click below on points in Highlander junior series after four tournaments Highlander series by points 2011]]></description>
		<link>http://www.squashotago.co.nz/2011/08/12/highlander-junior-series-points-to-date-2/</link>
			</item>
	<item>
		<title>Men&#8217;s &amp;  Women&#8217;s interclub &amp; premier final results &amp; points</title>
		<description><![CDATA[&#160; Click on link below to view: Womens: Women&#8217;s premier &#8211; final results Women&#8217;s interclub &#8211; final results Women&#8217;s full points Mens: Men&#8217;s premier &#8211; final results Men&#8217;s interclub &#8211; final results Men&#8217;s full points &#160;]]></description>
		<link>http://www.squashotago.co.nz/2011/08/12/womens-interclub-results-points/</link>
			</item>
	<item>
		<title>Otago University win 2011 Cableway&#8217;s Top Club Shield</title>
		<description><![CDATA[Ross Haines (Otago University) accepts the Otago/Central Otago &#8216;Top&#8217; Club shield donated by Cableway&#8217;s Tavern fromMurray Galland after Otago University won 6 matches to 4 over Omakau Squash Club.  This is the fourth year that this shield has been contested with Omakau winning in 2008;  Cromwell winning in 2009 &#38; 2010 and for the first [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/07/26/otago-university-win-2011-cableways-top-club-shield/</link>
			</item>
	<item>
		<title>Otago District Master&#8217;s Champions</title>
		<description><![CDATA[Alby King (Pirates) &#38;Ange Button (Otago) 2011 Otago Masters Champions]]></description>
		<link>http://www.squashotago.co.nz/2011/07/18/otago-district-masters-champions/</link>
			</item>
	<item>
		<title>&#8216;Introduction to Coaching&#8217; modules</title>
		<description><![CDATA[Due to a lack of numbers, the &#8216;Introduction to Coaching&#8217; modules due to be run 14th &#38; 16th July at Pirates Squash Club and in Central Otago have been postponed.  Anyone still interested in attending this module should contact Nicole Summerfield at the following: nicole_gorman@hotmail.co.uk mobile number:   021-680368 home number: (03) 473-0511 At this stage [...]]]></description>
		<link>http://www.squashotago.co.nz/2011/07/13/introduction-to-coaching-modules/</link>
			</item>
</channel>
</rss>

