Timetable 2012
| Week | Date | Round | 6 Teams | Premier | |
|---|---|---|---|---|---|
| 2nd April | INTERCLUB TEAM ENTRIES CLOSE | ENTRIES | CLOSE | ||
| 1 | 24/25 April | Grading | Tournament | ||
| 2 | 1/2 May | Grading | Tournament | ||
| 3 | 8/9 May | Grading | Tournament | ||
| Round | Interclub | Premier | |||
| 4 | 15/16 May | 1 | RR1 | RR1 | |
| 5 | 22/23 May | 2 | RR1 | RR1 | |
| 6 | 29/30 May | 3 | RR1 | RR1 | |
| 1st June | Final date for | submitting | entries | Tournament | |
| 7 | 5/6 June | 4 | RR1 | RR1 | |
| 8 | 12/13 June | 5 | RR1 | RR1 | |
| 9 | 19/20 June | Knockout | Tournament | ||
| 10 | 226/27 June | Knockout | Tournament | ||
| 11 | 3/4 July | Knockout | Tournament | ||
| 12 | 10/11 July | 6 | RR2 | RR2 | |
| 13 | 17/18 July | 7 | RR2 | RR2 | |
| 14 | 24/25 July | 8 | RR2 | RR2 | |
| 15 | 31 Jul/1 Aug | 9 | RR2 | RR2 | |
| 16 | 7/8 August | 10 | RR2 | RR2 | |
| 17 | 14/15 August | 11 | Semi Finals | Semi Finals | |
| 18 | 21/22 August | 14 | Finals | Finals | |
| 24 August | Presentation at | Mornington | Tavern 7.00 | pm |
View Dunedin Squash Clubs in a larger map
